Chicago Prayer Times
Our Fajr time reflects the nautical twilight standard (12°), the moment al-fajr al-Ṣādiq has certainly arrived for prayer. Learn why opens in a new tab
Chicago prayer times, Wednesday 9 September 2026
- Fajr
- 5:23 AM
- Sunrise
- 6:25 AM Now
- Ẓuhr
- 12:48 PM
- ʿAṣr
- 4:23 PM
- Sunset
- 7:10 PM
- Maghrib
- 7:28 PM
- ʿIshāʾ
- 8:23 PM
- Midnight
- 12:17 AM
March 2027
| Date | Fajr | Sunrise | Ẓuhr | ʿAṣr | Sunset | Maghrib | ʿIshāʾ | Midnight |
|---|---|---|---|---|---|---|---|---|
| Mon, 3/1 | 5:26 AM | 6:26 AM | 12:03 PM | 3:10 PM | 5:41 PM | 5:58 PM | 6:52 PM | 11:33 PM |
| Tue, 3/2 | 5:24 AM | 6:24 AM | 12:03 PM | 3:11 PM | 5:42 PM | 5:59 PM | 6:53 PM | 11:33 PM |
| Wed, 3/3 | 5:23 AM | 6:23 AM | 12:03 PM | 3:11 PM | 5:43 PM | 6:00 PM | 6:54 PM | 11:33 PM |
| Thu, 3/4 | 5:21 AM | 6:21 AM | 12:02 PM | 3:12 PM | 5:44 PM | 6:02 PM | 6:55 PM | 11:33 PM |
| Fri, 3/5 | 5:19 AM | 6:19 AM | 12:02 PM | 3:13 PM | 5:46 PM | 6:03 PM | 6:56 PM | 11:32 PM |
| Sat, 3/6 | 5:18 AM | 6:18 AM | 12:02 PM | 3:14 PM | 5:47 PM | 6:04 PM | 6:58 PM | 11:32 PM |
| Sun, 3/7 | 5:16 AM | 6:16 AM | 12:02 PM | 3:14 PM | 5:48 PM | 6:05 PM | 6:59 PM | 11:32 PM |
| Mon, 3/8 | 5:15 AM | 6:15 AM | 12:01 PM | 3:15 PM | 5:49 PM | 6:06 PM | 7:00 PM | 11:32 PM |
| Tue, 3/9 | 5:13 AM | 6:13 AM | 12:01 PM | 3:16 PM | 5:50 PM | 6:07 PM | 7:01 PM | 11:32 PM |
| Wed, 3/10 | 5:11 AM | 6:11 AM | 12:01 PM | 3:17 PM | 5:51 PM | 6:08 PM | 7:02 PM | 11:31 PM |
| Thu, 3/11 | 5:10 AM | 6:10 AM | 12:01 PM | 3:17 PM | 5:53 PM | 6:10 PM | 7:03 PM | 11:31 PM |
| Fri, 3/12 | 5:08 AM | 6:08 AM | 12:00 PM | 3:18 PM | 5:54 PM | 6:11 PM | 7:05 PM | 11:31 PM |
| Sat, 3/13 | 5:06 AM | 6:06 AM | 12:00 PM | 3:19 PM | 5:55 PM | 6:12 PM | 7:06 PM | 11:30 PM |
| Sun, 3/14 | 6:04 AM | 7:04 AM | 1:00 PM | 4:19 PM | 6:56 PM | 7:13 PM | 8:07 PM | 12:30 AM |
| Mon, 3/15 | 6:03 AM | 7:03 AM | 1:00 PM | 4:20 PM | 6:57 PM | 7:14 PM | 8:08 PM | 12:30 AM |
| Tue, 3/16 | 6:01 AM | 7:01 AM | 12:59 PM | 4:21 PM | 6:58 PM | 7:15 PM | 8:09 PM | 12:30 AM |
| Wed, 3/17 | 5:59 AM | 6:59 AM | 12:59 PM | 4:21 PM | 6:59 PM | 7:16 PM | 8:11 PM | 12:29 AM |
| Thu, 3/18 | 5:58 AM | 6:58 AM | 12:59 PM | 4:22 PM | 7:00 PM | 7:18 PM | 8:12 PM | 12:29 AM |
| Fri, 3/19 | 5:56 AM | 6:56 AM | 12:58 PM | 4:22 PM | 7:02 PM | 7:19 PM | 8:13 PM | 12:29 AM |
| Sat, 3/20 | 5:54 AM | 6:54 AM | 12:58 PM | 4:23 PM | 7:03 PM | 7:20 PM | 8:14 PM | 12:28 AM |
| Sun, 3/21 | 5:52 AM | 6:53 AM | 12:58 PM | 4:24 PM | 7:04 PM | 7:21 PM | 8:15 PM | 12:28 AM |
| Mon, 3/22 | 5:50 AM | 6:51 AM | 12:58 PM | 4:24 PM | 7:05 PM | 7:22 PM | 8:17 PM | 12:28 AM |
| Tue, 3/23 | 5:49 AM | 6:49 AM | 12:57 PM | 4:25 PM | 7:06 PM | 7:23 PM | 8:18 PM | 12:27 AM |
| Wed, 3/24 | 5:47 AM | 6:47 AM | 12:57 PM | 4:25 PM | 7:07 PM | 7:24 PM | 8:19 PM | 12:27 AM |
| Thu, 3/25 | 5:45 AM | 6:46 AM | 12:57 PM | 4:26 PM | 7:08 PM | 7:25 PM | 8:20 PM | 12:27 AM |
| Fri, 3/26 | 5:43 AM | 6:44 AM | 12:56 PM | 4:26 PM | 7:09 PM | 7:27 PM | 8:21 PM | 12:26 AM |
| Sat, 3/27 | 5:41 AM | 6:42 AM | 12:56 PM | 4:27 PM | 7:11 PM | 7:28 PM | 8:23 PM | 12:26 AM |
| Sun, 3/28 | 5:40 AM | 6:41 AM | 12:56 PM | 4:27 PM | 7:12 PM | 7:29 PM | 8:24 PM | 12:26 AM |
| Mon, 3/29 | 5:38 AM | 6:39 AM | 12:55 PM | 4:28 PM | 7:13 PM | 7:30 PM | 8:25 PM | 12:25 AM |
| Tue, 3/30 | 5:36 AM | 6:37 AM | 12:55 PM | 4:28 PM | 7:14 PM | 7:31 PM | 8:26 PM | 12:25 AM |
| Wed, 3/31 | 5:34 AM | 6:35 AM | 12:55 PM | 4:29 PM | 7:15 PM | 7:32 PM | 8:28 PM | 12:25 AM |
How these times are calculated
- Calculation method
- Jaʿfarī
- Fajr angle
- 12 degrees
- ʿIshāʾ angle
- 14 degrees
- Maghrib angle
- 4 degrees
- Midnight
- Jaʿfarī
- ʿAṣr
- Standard
- High latitude
- Middle of the night
- Coordinates
- 41.853433, -87.670792
- Time zone
- America/Chicago, including daylight saving