Chicago Prayer Times
Our Fajr time reflects the nautical twilight standard (12°), the moment al-fajr al-Ṣādiq has certainly arrived for prayer. Learn why opens in a new tab
Chicago prayer times, Wednesday 9 September 2026
- Fajr
- 5:23 AM
- Sunrise
- 6:25 AM Now
- Ẓuhr
- 12:48 PM
- ʿAṣr
- 4:23 PM
- Sunset
- 7:10 PM
- Maghrib
- 7:28 PM
- ʿIshāʾ
- 8:23 PM
- Midnight
- 12:17 AM
September 2026
| Date | Fajr | Sunrise | Ẓuhr | ʿAṣr | Sunset | Maghrib | ʿIshāʾ | Midnight |
|---|---|---|---|---|---|---|---|---|
| Tue, 9/1 | 5:14 AM | 6:17 AM | 12:51 PM | 4:32 PM | 7:24 PM | 7:41 PM | 8:38 PM | 12:19 AM |
| Wed, 9/2 | 5:15 AM | 6:18 AM | 12:50 PM | 4:31 PM | 7:22 PM | 7:40 PM | 8:37 PM | 12:19 AM |
| Thu, 9/3 | 5:16 AM | 6:19 AM | 12:50 PM | 4:30 PM | 7:21 PM | 7:38 PM | 8:35 PM | 12:18 AM |
| Fri, 9/4 | 5:17 AM | 6:20 AM | 12:50 PM | 4:29 PM | 7:19 PM | 7:36 PM | 8:33 PM | 12:18 AM |
| Sat, 9/5 | 5:18 AM | 6:21 AM | 12:49 PM | 4:28 PM | 7:17 PM | 7:35 PM | 8:31 PM | 12:18 AM |
| Sun, 9/6 | 5:20 AM | 6:22 AM | 12:49 PM | 4:27 PM | 7:16 PM | 7:33 PM | 8:29 PM | 12:18 AM |
| Mon, 9/7 | 5:21 AM | 6:23 AM | 12:49 PM | 4:25 PM | 7:14 PM | 7:31 PM | 8:27 PM | 12:17 AM |
| Tue, 9/8 | 5:22 AM | 6:24 AM | 12:48 PM | 4:24 PM | 7:12 PM | 7:29 PM | 8:25 PM | 12:17 AM |
| Wed, 9/9 | 5:23 AM | 6:25 AM | 12:48 PM | 4:23 PM | 7:10 PM | 7:28 PM | 8:23 PM | 12:17 AM |
| Thu, 9/10 | 5:24 AM | 6:26 AM | 12:48 PM | 4:22 PM | 7:09 PM | 7:26 PM | 8:21 PM | 12:16 AM |
| Fri, 9/11 | 5:25 AM | 6:27 AM | 12:47 PM | 4:21 PM | 7:07 PM | 7:24 PM | 8:20 PM | 12:16 AM |
| Sat, 9/12 | 5:27 AM | 6:28 AM | 12:47 PM | 4:20 PM | 7:05 PM | 7:22 PM | 8:18 PM | 12:16 AM |
| Sun, 9/13 | 5:28 AM | 6:29 AM | 12:47 PM | 4:19 PM | 7:03 PM | 7:21 PM | 8:16 PM | 12:16 AM |
| Mon, 9/14 | 5:29 AM | 6:30 AM | 12:46 PM | 4:18 PM | 7:02 PM | 7:19 PM | 8:14 PM | 12:15 AM |
| Tue, 9/15 | 5:30 AM | 6:31 AM | 12:46 PM | 4:17 PM | 7:00 PM | 7:17 PM | 8:12 PM | 12:15 AM |
| Wed, 9/16 | 5:31 AM | 6:32 AM | 12:45 PM | 4:15 PM | 6:58 PM | 7:15 PM | 8:10 PM | 12:15 AM |
| Thu, 9/17 | 5:32 AM | 6:33 AM | 12:45 PM | 4:14 PM | 6:56 PM | 7:14 PM | 8:08 PM | 12:14 AM |
| Fri, 9/18 | 5:33 AM | 6:34 AM | 12:45 PM | 4:13 PM | 6:55 PM | 7:12 PM | 8:06 PM | 12:14 AM |
| Sat, 9/19 | 5:34 AM | 6:35 AM | 12:44 PM | 4:12 PM | 6:53 PM | 7:10 PM | 8:05 PM | 12:14 AM |
| Sun, 9/20 | 5:36 AM | 6:36 AM | 12:44 PM | 4:11 PM | 6:51 PM | 7:08 PM | 8:03 PM | 12:13 AM |
| Mon, 9/21 | 5:37 AM | 6:37 AM | 12:44 PM | 4:10 PM | 6:49 PM | 7:06 PM | 8:01 PM | 12:13 AM |
| Tue, 9/22 | 5:38 AM | 6:38 AM | 12:43 PM | 4:08 PM | 6:48 PM | 7:05 PM | 7:59 PM | 12:13 AM |
| Wed, 9/23 | 5:39 AM | 6:39 AM | 12:43 PM | 4:07 PM | 6:46 PM | 7:03 PM | 7:57 PM | 12:12 AM |
| Thu, 9/24 | 5:40 AM | 6:40 AM | 12:43 PM | 4:06 PM | 6:44 PM | 7:01 PM | 7:55 PM | 12:12 AM |
| Fri, 9/25 | 5:41 AM | 6:41 AM | 12:42 PM | 4:05 PM | 6:42 PM | 6:59 PM | 7:54 PM | 12:12 AM |
| Sat, 9/26 | 5:42 AM | 6:42 AM | 12:42 PM | 4:03 PM | 6:41 PM | 6:58 PM | 7:52 PM | 12:11 AM |
| Sun, 9/27 | 5:43 AM | 6:43 AM | 12:42 PM | 4:02 PM | 6:39 PM | 6:56 PM | 7:50 PM | 12:11 AM |
| Mon, 9/28 | 5:44 AM | 6:44 AM | 12:41 PM | 4:01 PM | 6:37 PM | 6:54 PM | 7:48 PM | 12:11 AM |
| Tue, 9/29 | 5:45 AM | 6:46 AM | 12:41 PM | 4:00 PM | 6:36 PM | 6:53 PM | 7:46 PM | 12:10 AM |
| Wed, 9/30 | 5:46 AM | 6:47 AM | 12:41 PM | 3:59 PM | 6:34 PM | 6:51 PM | 7:45 PM | 12:10 AM |
How these times are calculated
- Calculation method
- Jaʿfarī
- Fajr angle
- 12 degrees
- ʿIshāʾ angle
- 14 degrees
- Maghrib angle
- 4 degrees
- Midnight
- Jaʿfarī
- ʿAṣr
- Standard
- High latitude
- Middle of the night
- Coordinates
- 41.853433, -87.670792
- Time zone
- America/Chicago, including daylight saving