Chicago Prayer Times
Our Fajr time reflects the nautical twilight standard (12°), the moment al-fajr al-Ṣādiq has certainly arrived for prayer. Learn why opens in a new tab
Chicago prayer times, Wednesday 9 September 2026
- Fajr
- 5:23 AM
- Sunrise
- 6:25 AM Now
- Ẓuhr
- 12:48 PM
- ʿAṣr
- 4:23 PM
- Sunset
- 7:10 PM
- Maghrib
- 7:28 PM
- ʿIshāʾ
- 8:23 PM
- Midnight
- 12:17 AM
October 2026
| Date | Fajr | Sunrise | Ẓuhr | ʿAṣr | Sunset | Maghrib | ʿIshāʾ | Midnight |
|---|---|---|---|---|---|---|---|---|
| Thu, 10/1 | 5:48 AM | 6:48 AM | 12:40 PM | 3:57 PM | 6:32 PM | 6:49 PM | 7:43 PM | 12:10 AM |
| Fri, 10/2 | 5:49 AM | 6:49 AM | 12:40 PM | 3:56 PM | 6:30 PM | 6:47 PM | 7:41 PM | 12:10 AM |
| Sat, 10/3 | 5:50 AM | 6:50 AM | 12:40 PM | 3:55 PM | 6:29 PM | 6:46 PM | 7:40 PM | 12:09 AM |
| Sun, 10/4 | 5:51 AM | 6:51 AM | 12:39 PM | 3:54 PM | 6:27 PM | 6:44 PM | 7:38 PM | 12:09 AM |
| Mon, 10/5 | 5:52 AM | 6:52 AM | 12:39 PM | 3:52 PM | 6:25 PM | 6:42 PM | 7:36 PM | 12:09 AM |
| Tue, 10/6 | 5:53 AM | 6:53 AM | 12:39 PM | 3:51 PM | 6:24 PM | 6:41 PM | 7:34 PM | 12:08 AM |
| Wed, 10/7 | 5:54 AM | 6:54 AM | 12:38 PM | 3:50 PM | 6:22 PM | 6:39 PM | 7:33 PM | 12:08 AM |
| Thu, 10/8 | 5:55 AM | 6:55 AM | 12:38 PM | 3:49 PM | 6:20 PM | 6:37 PM | 7:31 PM | 12:08 AM |
| Fri, 10/9 | 5:56 AM | 6:56 AM | 12:38 PM | 3:47 PM | 6:19 PM | 6:36 PM | 7:30 PM | 12:07 AM |
| Sat, 10/10 | 5:57 AM | 6:57 AM | 12:38 PM | 3:46 PM | 6:17 PM | 6:34 PM | 7:28 PM | 12:07 AM |
| Sun, 10/11 | 5:58 AM | 6:59 AM | 12:37 PM | 3:45 PM | 6:15 PM | 6:33 PM | 7:26 PM | 12:07 AM |
| Mon, 10/12 | 5:59 AM | 7:00 AM | 12:37 PM | 3:44 PM | 6:14 PM | 6:31 PM | 7:25 PM | 12:07 AM |
| Tue, 10/13 | 6:01 AM | 7:01 AM | 12:37 PM | 3:42 PM | 6:12 PM | 6:29 PM | 7:23 PM | 12:06 AM |
| Wed, 10/14 | 6:02 AM | 7:02 AM | 12:37 PM | 3:41 PM | 6:11 PM | 6:28 PM | 7:22 PM | 12:06 AM |
| Thu, 10/15 | 6:03 AM | 7:03 AM | 12:36 PM | 3:40 PM | 6:09 PM | 6:26 PM | 7:20 PM | 12:06 AM |
| Fri, 10/16 | 6:04 AM | 7:04 AM | 12:36 PM | 3:39 PM | 6:07 PM | 6:25 PM | 7:19 PM | 12:06 AM |
| Sat, 10/17 | 6:05 AM | 7:05 AM | 12:36 PM | 3:38 PM | 6:06 PM | 6:23 PM | 7:17 PM | 12:05 AM |
| Sun, 10/18 | 6:06 AM | 7:07 AM | 12:36 PM | 3:36 PM | 6:04 PM | 6:22 PM | 7:16 PM | 12:05 AM |
| Mon, 10/19 | 6:07 AM | 7:08 AM | 12:36 PM | 3:35 PM | 6:03 PM | 6:20 PM | 7:14 PM | 12:05 AM |
| Tue, 10/20 | 6:08 AM | 7:09 AM | 12:35 PM | 3:34 PM | 6:01 PM | 6:19 PM | 7:13 PM | 12:05 AM |
| Wed, 10/21 | 6:09 AM | 7:10 AM | 12:35 PM | 3:33 PM | 6:00 PM | 6:17 PM | 7:11 PM | 12:05 AM |
| Thu, 10/22 | 6:10 AM | 7:11 AM | 12:35 PM | 3:32 PM | 5:58 PM | 6:16 PM | 7:10 PM | 12:04 AM |
| Fri, 10/23 | 6:11 AM | 7:12 AM | 12:35 PM | 3:31 PM | 5:57 PM | 6:14 PM | 7:09 PM | 12:04 AM |
| Sat, 10/24 | 6:12 AM | 7:14 AM | 12:35 PM | 3:29 PM | 5:55 PM | 6:13 PM | 7:07 PM | 12:04 AM |
| Sun, 10/25 | 6:14 AM | 7:15 AM | 12:35 PM | 3:28 PM | 5:54 PM | 6:12 PM | 7:06 PM | 12:04 AM |
| Mon, 10/26 | 6:15 AM | 7:16 AM | 12:35 PM | 3:27 PM | 5:53 PM | 6:10 PM | 7:05 PM | 12:04 AM |
| Tue, 10/27 | 6:16 AM | 7:17 AM | 12:35 PM | 3:26 PM | 5:51 PM | 6:09 PM | 7:03 PM | 12:04 AM |
| Wed, 10/28 | 6:17 AM | 7:18 AM | 12:34 PM | 3:25 PM | 5:50 PM | 6:08 PM | 7:02 PM | 12:03 AM |
| Thu, 10/29 | 6:18 AM | 7:20 AM | 12:34 PM | 3:24 PM | 5:49 PM | 6:06 PM | 7:01 PM | 12:03 AM |
| Fri, 10/30 | 6:19 AM | 7:21 AM | 12:34 PM | 3:23 PM | 5:47 PM | 6:05 PM | 7:00 PM | 12:03 AM |
| Sat, 10/31 | 6:20 AM | 7:22 AM | 12:34 PM | 3:22 PM | 5:46 PM | 6:04 PM | 6:59 PM | 12:03 AM |
How these times are calculated
- Calculation method
- Jaʿfarī
- Fajr angle
- 12 degrees
- ʿIshāʾ angle
- 14 degrees
- Maghrib angle
- 4 degrees
- Midnight
- Jaʿfarī
- ʿAṣr
- Standard
- High latitude
- Middle of the night
- Coordinates
- 41.853433, -87.670792
- Time zone
- America/Chicago, including daylight saving