Chicago Prayer Times
Our Fajr time reflects the nautical twilight standard (12°), the moment al-fajr al-Ṣādiq has certainly arrived for prayer. Learn why opens in a new tab
Chicago prayer times, Wednesday 9 September 2026
- Fajr
- 5:23 AM
- Sunrise
- 6:25 AM Now
- Ẓuhr
- 12:48 PM
- ʿAṣr
- 4:23 PM
- Sunset
- 7:10 PM
- Maghrib
- 7:28 PM
- ʿIshāʾ
- 8:23 PM
- Midnight
- 12:17 AM
May 2027
| Date | Fajr | Sunrise | Ẓuhr | ʿAṣr | Sunset | Maghrib | ʿIshāʾ | Midnight |
|---|---|---|---|---|---|---|---|---|
| Sat, 5/1 | 4:40 AM | 5:47 AM | 12:48 PM | 4:40 PM | 7:49 PM | 8:08 PM | 9:10 PM | 12:14 AM |
| Sun, 5/2 | 4:38 AM | 5:46 AM | 12:48 PM | 4:41 PM | 7:50 PM | 8:09 PM | 9:11 PM | 12:14 AM |
| Mon, 5/3 | 4:37 AM | 5:45 AM | 12:48 PM | 4:41 PM | 7:51 PM | 8:10 PM | 9:13 PM | 12:14 AM |
| Tue, 5/4 | 4:35 AM | 5:43 AM | 12:47 PM | 4:41 PM | 7:52 PM | 8:11 PM | 9:14 PM | 12:14 AM |
| Wed, 5/5 | 4:33 AM | 5:42 AM | 12:47 PM | 4:42 PM | 7:53 PM | 8:12 PM | 9:16 PM | 12:13 AM |
| Thu, 5/6 | 4:32 AM | 5:41 AM | 12:47 PM | 4:42 PM | 7:54 PM | 8:13 PM | 9:17 PM | 12:13 AM |
| Fri, 5/7 | 4:30 AM | 5:40 AM | 12:47 PM | 4:42 PM | 7:56 PM | 8:14 PM | 9:18 PM | 12:13 AM |
| Sat, 5/8 | 4:29 AM | 5:38 AM | 12:47 PM | 4:43 PM | 7:57 PM | 8:16 PM | 9:20 PM | 12:13 AM |
| Sun, 5/9 | 4:27 AM | 5:37 AM | 12:47 PM | 4:43 PM | 7:58 PM | 8:17 PM | 9:21 PM | 12:13 AM |
| Mon, 5/10 | 4:26 AM | 5:36 AM | 12:47 PM | 4:43 PM | 7:59 PM | 8:18 PM | 9:23 PM | 12:12 AM |
| Tue, 5/11 | 4:25 AM | 5:35 AM | 12:47 PM | 4:43 PM | 8:00 PM | 8:19 PM | 9:24 PM | 12:12 AM |
| Wed, 5/12 | 4:23 AM | 5:34 AM | 12:47 PM | 4:44 PM | 8:01 PM | 8:20 PM | 9:26 PM | 12:12 AM |
| Thu, 5/13 | 4:22 AM | 5:33 AM | 12:47 PM | 4:44 PM | 8:02 PM | 8:21 PM | 9:27 PM | 12:12 AM |
| Fri, 5/14 | 4:21 AM | 5:32 AM | 12:47 PM | 4:44 PM | 8:03 PM | 8:22 PM | 9:28 PM | 12:12 AM |
| Sat, 5/15 | 4:19 AM | 5:31 AM | 12:47 PM | 4:45 PM | 8:04 PM | 8:23 PM | 9:30 PM | 12:12 AM |
| Sun, 5/16 | 4:18 AM | 5:30 AM | 12:47 PM | 4:45 PM | 8:05 PM | 8:24 PM | 9:31 PM | 12:11 AM |
| Mon, 5/17 | 4:17 AM | 5:29 AM | 12:47 PM | 4:45 PM | 8:06 PM | 8:25 PM | 9:33 PM | 12:11 AM |
| Tue, 5/18 | 4:16 AM | 5:28 AM | 12:47 PM | 4:46 PM | 8:07 PM | 8:26 PM | 9:34 PM | 12:11 AM |
| Wed, 5/19 | 4:14 AM | 5:27 AM | 12:47 PM | 4:46 PM | 8:08 PM | 8:27 PM | 9:35 PM | 12:11 AM |
| Thu, 5/20 | 4:13 AM | 5:26 AM | 12:47 PM | 4:46 PM | 8:09 PM | 8:28 PM | 9:37 PM | 12:11 AM |
| Fri, 5/21 | 4:12 AM | 5:25 AM | 12:47 PM | 4:47 PM | 8:10 PM | 8:29 PM | 9:38 PM | 12:11 AM |
| Sat, 5/22 | 4:11 AM | 5:24 AM | 12:47 PM | 4:47 PM | 8:11 PM | 8:30 PM | 9:39 PM | 12:11 AM |
| Sun, 5/23 | 4:10 AM | 5:24 AM | 12:47 PM | 4:47 PM | 8:12 PM | 8:31 PM | 9:41 PM | 12:11 AM |
| Mon, 5/24 | 4:09 AM | 5:23 AM | 12:48 PM | 4:47 PM | 8:13 PM | 8:32 PM | 9:42 PM | 12:11 AM |
| Tue, 5/25 | 4:08 AM | 5:22 AM | 12:48 PM | 4:48 PM | 8:13 PM | 8:33 PM | 9:43 PM | 12:11 AM |
| Wed, 5/26 | 4:07 AM | 5:22 AM | 12:48 PM | 4:48 PM | 8:14 PM | 8:34 PM | 9:44 PM | 12:11 AM |
| Thu, 5/27 | 4:06 AM | 5:21 AM | 12:48 PM | 4:48 PM | 8:15 PM | 8:35 PM | 9:45 PM | 12:11 AM |
| Fri, 5/28 | 4:05 AM | 5:20 AM | 12:48 PM | 4:49 PM | 8:16 PM | 8:36 PM | 9:47 PM | 12:11 AM |
| Sat, 5/29 | 4:04 AM | 5:20 AM | 12:48 PM | 4:49 PM | 8:17 PM | 8:37 PM | 9:48 PM | 12:11 AM |
| Sun, 5/30 | 4:04 AM | 5:19 AM | 12:48 PM | 4:49 PM | 8:18 PM | 8:38 PM | 9:49 PM | 12:11 AM |
| Mon, 5/31 | 4:03 AM | 5:19 AM | 12:48 PM | 4:50 PM | 8:18 PM | 8:39 PM | 9:50 PM | 12:11 AM |
How these times are calculated
- Calculation method
- Jaʿfarī
- Fajr angle
- 12 degrees
- ʿIshāʾ angle
- 14 degrees
- Maghrib angle
- 4 degrees
- Midnight
- Jaʿfarī
- ʿAṣr
- Standard
- High latitude
- Middle of the night
- Coordinates
- 41.853433, -87.670792
- Time zone
- America/Chicago, including daylight saving